Term 1 | Teachers return | Monday 10 August 2020 | ||
Pupils return | Wednesday 12 August 2020 | |||
Holiday | Monday 12 October 2020 to Friday 16 October 2020 | |||
Term 2 | In-Service Day | Monday 19 October 2020 | ||
Local Holiday | Friday 20 November 2020 to Monday 23 November 2020 | |||
Christmas/New Year | Thursday 24 December 2020 to Tuesday 5 January 2021 | |||
Term 3 | Teachers/Pupils return | Wednesday 6 January 2021 | ||
Local Holiday | Friday 12 February 2021 | |||
In-Service Day | Monday 15 February 2021 | |||
Easter Holiday | Friday 2 April 2021 to Friday 16 April 2021 | |||
Term 4 | Teachers/Pupils return | Monday 19 April 2021 | ||
May Day | Monday 3 May 2021 | |||
In-Service Day | Tuesday 4 May 2021 | |||
In-Service Day | Thursday 27 May 2021 | |||
In-Service Day | Friday 28 May 2021 | |||
Bank Holiday | Monday 31 May 2021 | |||
School Closed | Monday 21 June 2021 to 17 August 2021 | |||
2021/2022 | Teachers return | Tuesday 17 August 2021 | ||
Pupils return | Wednesday 18 August 2021 |
NB
- *Pupil attendance will be 190 days after deducting 5 in-service days