Term 1 | Teachers return | Thursday 15 August 2013 | ||
Pupils return | Monday 19 August 2013 | |||
In-Service Day | Monday 23 September 2013 | |||
Holiday | Monday 14 October 2013 to | |||
Friday 18 October 2013 | ||||
Term 2 | Teachers/pupils return | Monday 21 October 2013 | ||
Local holiday | Friday 15 November 2013 to | |||
Local holiday | Monday 18 November 2013 | |||
Christmas/ | Monday 23 December 2013 to | |||
New Year | Friday 3 January 2014 | |||
Term 3 | Teachers/ pupils return | Monday 6 January 2014 | ||
Local Holiday | Friday 7 February 2014 | |||
Holiday | Monday 10 February 2014 | |||
Term 4 | In-Service Day | Tuesday 11 February 2014 | ||
Pupils Return | Wednesday 12 February 2014 | |||
Easter Holiday | Monday 7 April 2014 to | |||
Monday 21 April 2014 | ||||
Term 5 | Teachers/ pupils return | Tuesday 22 April 2014 | ||
In-Service Day | Friday 2 May 2014 | |||
May Day | Monday 5 May 2014 | |||
Local Holiday | Monday 26 May 2014 | |||
Schools Closed | Monday 30 June 2014 to | |||
Thursday 14 August 2014 | ||||
2014/2015 | Teachers return | Friday 15 August 2014 | ||
Pupils return | Monday 18 August 2014 |
NB
- ALL DATES INCLUSIVE
- Good Friday: 18 April 2014
- *Pupil attendance will be 190 days after deducting 5 in-service days